| Name | Mil | Pen | And | Tro | Tro | Tro | Per | Mar | Mil | Aut | Aut2 | Jem | Mar | Mar2 | Mer | Liv | Rob | Rob2 | And | Total |
| Chad Martin | 9 | 4 | 5 | 9 | 10 | 5 | - | 9 | 2 | 10 | 8 | - | 7.5 | 7 | 8 | 1 | 7 | 8 | - | 109.5 |
| Zak Dobbins | 6 | - | 10 | 2 | - | 9 | 7 | 8 | 6 | 4 | - | 10 | 5 | 8 | - | 5 | 10 | - | 9 | 99 |
| Cody Prescott | - | 9 | 9 | 3 | 4 | - | 8 | - | 3 | 1 | - | 4 | 9 | 9 | 10 | - | 9 | 4 | 1 | 83 |
| Cody Kent | 8 | 10 | 4 | 4 | 9 | 3 | - | 3 | - | 7 | - | 9 | - | 4 | 7 | 3 | - | 1 | 10 | 82 |
| Clinton Ingram | 10 | 7 | 7.5 | 8 | 5 | 6 | - | 4 | - | - | 2 | 6 | - | - | 5 | - | 8 | - | 4 | 72.5 |
| Darrin Gardner | - | - | - | 6 | 3 | 4 | 9 | 5 | 7 | 6 | 4 | - | - | - | 9 | - | 6 | 6 | - | 65 |
| Lucas Rowell | 5 | 5 | 7.5 | - | - | 10 | 10 | 6 | 8 | 2 | - | 1 | - | - | - | - | - | - | 8 | 62.5 |
| Ace Campbell | 7 | - | - | - | 8 | - | 5 | - | - | - | 10 | 8 | - | 5 | 3 | 10 | 4 | - | - | 60 |
| Colter Prescott | - | - | - | - | 7 | 8 | 4 | - | - | - | 6 | 7 | 6 | 3 | - | - | 5 | 10 | 3 | 59 |
| Cory Griffin | 1 | - | - | 10 | - | - | - | - | 10 | - | 5 | 5 | 7.5 | - | 1 | 8 | 3 | - | 7 | 57.5 |
| Chase Cauthen | - | 6 | - | - | 2 | - | - | - | 9 | - | - | - | 10 | 1 | 4 | 9 | - | 2 | 5 | 48 |
| Wes Morgan | - | - | - | - | - | - | - | - | 4 | 9 | - | 3 | 2 | 6 | 6 | 7 | - | 7 | - | 44 |
| Josh Hill | - | 1 | - | 7 | 6 | - | - | 10 | 1 | 8 | 7 | - | 3 | - | - | - | - | - | - | 43 |
| Kaston Peavy | 4 | 2 | 6 | - | - | 2 | - | - | - | 5 | - | 2 | - | 10 | 2 | - | - | 9 | - | 42 |
| Cody Murphy | - | - | - | 1 | 1 | - | 3 | - | - | - | 9 | - | 4 | - | - | - | - | - | - | 18 |
| Stephen Roy | - | 8 | - | - | - | - | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | 17 |
| Zak Woods | - | - | 2 | 5 | - | - | 2 | - | 5 | - | - | - | - | - | - | - | 1 | - | 2 | 17 |
| Jacob Beam | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | - | 6 | 14 |
| Devin Rigsby | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | 2 | 3 | - | 12 |
| Mark Gentry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 | - | 11 |
| Jason Tibbs | 3 | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 |
| Cody Dubose | - | 3 | - | - | - | 1 | - | 2 | - | 3 | 1 | - | - | - | - | - | - | - | - | 10 |
| T.J. Bailey | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Clint Payton | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Cody Payton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
| Andy Gilliland | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
| AHSRA Homepage | Points Standings | Action
Photos |