Name | Mil | Pen | And | Tro | Tro | Tro | Per | Mar | Mil | Aut | Aut2 | Jem | Mar | Mar2 | Mer | Liv | Rob | Rob2 | And | Total |
Ace Campbell | 10 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | 9 | 10 | 10 | - | 9 | 10 | 10 | 10 | 10 | 10 | - | 166 |
Flop Mitchell | - | 8 | 9 | - | 10 | 8 | 10 | - | - | 7 | 7 | - | - | - | - | 8 | 9 | 6 | 6 | 88 |
Chris Campbell | 7 | - | 6 | 8 | 8 | 9 | - | - | - | - | 9 | - | - | - | - | 5 | 7 | 8 | 10 | 77 |
Zak Woods | 9 | 7 | - | - | - | - | - | - | 8 | 9 | 8 | 7 | - | 9 | - | 4 | 8 | 4 | - | 73 |
Jordan Thompson | - | 6 | 7 | - | - | 3 | - | 9 | - | 5 | - | 9 | - | 7 | 8 | 6 | 6 | 2 | 5 | 73 |
Wes Morgan | - | - | - | - | - | 7 | - | 8 | 10 | - | 3 | 10 | - | - | 9 | - | 5 | 7 | 9 | 68 |
Andy Gilliland | - | 9 | - | 7 | - | 6 | - | - | - | - | 6 | - | 10 | 8 | - | 7 | - | - | - | 53 |
Brett Gillespie | 8 | - | 8 | 9 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | 9 | 7 | 49 |
Cody Payton | - | - | - | - | - | 5 | - | - | - | 6 | 4 | - | - | - | - | - | - | - | 8 | 23 |
Chris Meeks | - | - | 5 | - | - | 4 | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 16 |
Clint Payton | - | - | - | - | - | - | - | - | - | 8 | 5 | - | - | - | - | - | - | 3 | - | 16 |
Chase Cauthen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | 5 | - | 14 |
Anthony Norwood | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | 8 |
Cody Kent | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| AHSRA Homepage | Points Standings | Action
Photos |